To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `aros` | 7 | 7 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `acos` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `aros_acos` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `pages` | 38 | 38 | 1 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `authors` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `pagtypes` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `categories` | 12 | 12 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `cattypes` | 2 | 2 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `videogalleries` | 9 | 9 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `videogalleryitems` | 7 | 7 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groupmembers` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `memberships` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `actions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `tags` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `pages_tags` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `promoitems` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `promos` | 5 | 5 | 1 | maybe slow | |
SELECT `Promoitem`.`id`, `Promoitem`.`promo_id`, `Promoitem`.`pozitie`, `Promoitem`.`desturl`, `Promoitem`.`image`, `Promoitem`.`active`, `Promo`.`id`, `Promo`.`name`, `Promo`.`description`, `Promo`.`width`, `Promo`.`height` FROM `promoitems` AS `Promoitem` LEFT JOIN `promos` AS `Promo` ON (`Promoitem`.`promo_id` = `Promo`.`id`) WHERE `Promo`.`id` = 1 AND `Promoitem`.`active` = 1 ORDER BY `Promoitem`.`pozitie` Asc | 1 | 1 | 0 | ||
SELECT `Page`.`name`, `Page`.`text`, `Page`.`id` FROM `pages` AS `Page` WHERE `category_id` = 71 ORDER BY `Page`.`added` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Page`.`name`, `Page`.`text`, `Page`.`id` FROM `pages` AS `Page` WHERE `category_id` = 72 ORDER BY `Page`.`added` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Page`.`name`, `Page`.`text`, `Page`.`id` FROM `pages` AS `Page` WHERE `Page`.`id` = 25 ORDER BY `Page`.`added` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Page`.`name`, `Page`.`text`, `Page`.`id` FROM `pages` AS `Page` WHERE `Page`.`id` = 9 ORDER BY `Page`.`added` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Category`.`id`, `Category`.`name`, `Category`.`cattype_id`, `Category`.`parent_id`, `Category`.`haschildren`, `Category`.`ordine`, `Category`.`active`, `Category`.`description`, `Category`.`titleimg`, `Category`.`meniu_st`, `Category`.`arhiva`, `Category`.`prezentare`, `CategoryType`.`id`, `CategoryType`.`name`, `ParentCategory`.`id`, `ParentCategory`.`name`, `ParentCategory`.`cattype_id`, `ParentCategory`.`parent_id`, `ParentCategory`.`haschildren`, `ParentCategory`.`ordine`, `ParentCategory`.`active`, `ParentCategory`.`description`, `ParentCategory`.`titleimg`, `ParentCategory`.`meniu_st`, `ParentCategory`.`arhiva`, `ParentCategory`.`prezentare` FROM `categories` AS `Category` LEFT JOIN `cattypes` AS `CategoryType` ON (`Category`.`cattype_id` = `CategoryType`.`id`) LEFT JOIN `categories` AS `ParentCategory` ON (`Category`.`parent_id` = `ParentCategory`.`id`) WHERE `Category`.`active` = 1 AND `Category`.`id` > 1 AND `Category`.`cattype_id` = 1 ORDER BY `Category`.`Ordine` ASC | 6 | 6 | 0 | ||
SELECT `Page`.`id`, `Page`.`category_id`, `Page`.`name`, `Page`.`titlevideo`, `Page`.`titleimg`, `Page`.`titleimg2`, `Page`.`titleimg3`, `Page`.`summary`, `Page`.`cvideo`, `Page`.`caudio`, `Page`.`text`, `Page`.`added`, `Page`.`modified`, `Page`.`active`, `Page`.`tags`, `Page`.`author_id`, `Page`.`pagtype_id`, `Page`.`toppage`, `Page`.`ordine`, `Page`.`videogallery_id`, `Page`.`ordinecategorie`, `Page`.`top5`, `Page`.`views`, `Page`.`comentarii`, `Page`.`related`, `Page`.`stireazilei`, `Page`.`autor`, `Page`.`reporter`, `Page`.`user_id`, `Page`.`homecrawl`, `Page`.`newmediaid`, `Page`.`newmediaserver`, `Page`.`fotogal`, `Page`.`media_pic`, `Page`.`media_thumbnail`, `Page`.`media_title`, `Page`.`media_desc`, `Page`.`media_type` FROM `pages` AS `Page` WHERE `Page`.`id` = 9 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Page`.`id`, `Page`.`category_id`, `Page`.`name`, `Page`.`titlevideo`, `Page`.`titleimg`, `Page`.`titleimg2`, `Page`.`titleimg3`, `Page`.`summary`, `Page`.`cvideo`, `Page`.`caudio`, `Page`.`text`, `Page`.`added`, `Page`.`modified`, `Page`.`active`, `Page`.`tags`, `Page`.`author_id`, `Page`.`pagtype_id`, `Page`.`toppage`, `Page`.`ordine`, `Page`.`videogallery_id`, `Page`.`ordinecategorie`, `Page`.`top5`, `Page`.`views`, `Page`.`comentarii`, `Page`.`related`, `Page`.`stireazilei`, `Page`.`autor`, `Page`.`reporter`, `Page`.`user_id`, `Page`.`homecrawl`, `Page`.`newmediaid`, `Page`.`newmediaserver`, `Page`.`fotogal`, `Page`.`media_pic`, `Page`.`media_thumbnail`, `Page`.`media_title`, `Page`.`media_desc`, `Page`.`media_type` FROM `pages` AS `Page` WHERE `Page`.`id` = NULL LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 9.53 MB
Message | Memory use |
---|---|
Component intitailization | 7.15 MB |
Controller action start | 7.52 MB |
Controller render start | 7.62 MB |
View render complete | 9.20 MB |
Total Request Time: 145 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 89.80 | |
Component initialization and startup | 11.95 | |
Controller action | 3.01 | |
Render Controller Action | 20.19 | |
» Rendering View | 18.87 | |
» » Rendering APP/views/pages/view.ctp | 13.26 | |
» » Rendering APP/views/layouts/frontend.ctp | 5.32 |